Wanna blog? Start your own hockey blog with My HockeyBuzz. Register for free today!
 
Team Forwards Defense Goalies Players
Signed
Players
Needed*
Payroll Cap
Payroll
Cap
Space
Cap Space Per
Player Needed*
Anaheim Ducks 13 7 3 23 0 $65,615,000 $64,531,667 23,468,333 $0
Utah Hockey Club 15 8 2 25 0 $76,982,499 $68,744,166 19,255,834 $0
Boston Bruins 14 7 2 23 0 $95,990,000 $86,230,000 1,770,000 $0
Buffalo Sabres 13 7 2 22 0 $81,271,904 $78,556,070 9,443,930 $0
Carolina Hurricanes 15 6 2 23 0 $95,735,000 $88,063,420 -63,420 $0
Calgary Flames 14 9 2 25 0 $68,382,500 $68,200,833 19,799,167 $0
Chicago Blackhawks 14 6 2 22 0 $86,987,500 $78,155,833 9,844,167 $0
Columbus Blue Jackets 15 6 2 23 0 $69,400,000 $62,408,333 25,591,667 $0
Colorado Avalanche 12 8 2 22 0 $93,025,000 $90,387,500 -2,387,500 $0
Dallas Stars 12 7 2 21 1 $83,765,000 $82,377,501 5,622,499 $5,622,499
Detroit Red Wings 13 8 3 24 0 $89,943,750 $86,987,917 1,012,083 $0
Edmonton Oilers 13 7 2 22 0 $83,475,000 $80,487,500 7,512,500 $0
Florida Panthers 12 8 2 22 0 $90,950,000 $85,491,667 2,508,333 $0
Los Angeles Kings 13 8 3 24 0 $86,117,500 $82,928,333 5,071,667 $0
Minnesota Wild 14 7 2 23 0 $84,847,500 $71,862,500 16,137,500 $0
Montreal Canadiens 16 6 2 24 0 $83,660,000 $74,080,833 13,919,167 $0
Nashville Predators 13 6 2 21 1 $82,885,000 $74,698,643 13,301,357 $13,301,357
New Jersey Devils 13 7 2 22 0 $92,800,000 $84,460,000 3,540,000 $0
New York Islanders 13 7 2 22 0 $83,850,000 $88,000,000 0 $0
New York Rangers 14 7 2 23 0 $87,727,667 $86,864,024 1,135,976 $0
Ottawa Senators 13 7 2 22 0 $87,532,500 $85,665,714 2,334,286 $0
Philadelphia Flyers 14 7 2 23 0 $76,682,500 $70,888,333 17,111,667 $0
Pittsburgh Penguins 15 7 2 24 0 $79,600,175 $83,121,604 4,878,396 $0
Seattle Kraken 13 7 2 22 0 $94,567,500 $88,770,714 -770,714 $0
San Jose Sharks 14 7 3 24 0 $72,007,500 $71,805,000 16,195,000 $0
St Louis Blues 14 9 2 25 0 $97,553,874 $87,532,207 467,793 $0
Tampa Bay Lightning 13 7 2 22 0 $98,837,157 $87,270,000 730,000 $0
Toronto Maple Leafs 15 8 2 25 0 $97,648,770 $90,718,437 -2,718,437 $0
Vancouver Canucks 13 7 3 23 0 $96,075,000 $82,400,000 5,600,000 $0
Vegas Golden Knights 15 7 2 24 0 $95,730,000 $87,414,984 585,016 $0
Washington Capitals 14 8 2 24 0 $103,832,500 $96,017,500 -8,017,500 $0
Winnipeg Jets 14 7 3 24 0 $85,660,000 $80,007,024 7,992,976 $0
* Players Needed is based on a 22 man roster