Jean_Perron
|
|
|
Location: Fleurimont, Québec Joined: 08.03.2012
|
|
|
- AdamFrench
|
|
Jean_Perron
|
|
|
Location: Fleurimont, Québec Joined: 08.03.2012
|
|
|
"he spotted the beaver along the side of the road and stopped the car. As he tried to grab the animal, it bit him several times. "
well wtf did he expect trying to grab the damn thing - Rayven
|
|
Jean_Perron
|
|
|
Location: Fleurimont, Québec Joined: 08.03.2012
|
|
|
Impact in 30 minutes, for the Voyageurs cup! |
|
BashCH
Montreal Canadiens |
|
|
Location: The legendary Don Cherry agrees with me..., QC Joined: 04.27.2010
|
|
|
My bro landed about a 17lb laker. - pete26
Nice |
|
habs12
Montreal Canadiens |
|
|
Location: Cole Harbour, NS Joined: 04.29.2008
|
|
|
Soon enough they'll find Nova Scotia. - mr.peanut
Something about the water and trees freaks them out, they just keep the pilgrimages heading west. |
|
Adam French
Atlanta Thrashers |
|
|
Location: Isn't Cooley 5"11? You know who else is 5"11? Sydney Crosby. - Scabeh Joined: 04.06.2011
|
|
|
Jean_Perron
|
|
|
Location: Fleurimont, Québec Joined: 08.03.2012
|
|
|
Mckeen's top 30.
These guys are usually pretty reliable.
1 Seth Jones D 6-3/205 1994-10-03 Portland (WHL) 61-14-42-56
2 Nathan MacKinnon C 6-0/185 1995-09-01 Halifax (QMJHL) 44-32-43-75
3 Jonathan Drouin LW 5-10/185 1995-03-28 Halifax (QMJHL) 49-41-64-105
4 Elias Lindholm C 6-0/190 1994-12-02 Brynas (Swe) 48-11-19-30
5 Aleksander Barkov C 6-3/210 1995-09-02 Tappara (Fin) 53-21-27-48
6 Valeri Nichushkin RW 6-4/200 1995-03-04 Traktor Chelyabinsk (KHL) 18-4-2-6
7 Nikita Zadorov D 6-5/220 1995-04-15 London (OHL) 63-6-19-25
8 Darnell Nurse D 6-3/190 1995-02-04 Sault Ste Marie (OHL) 68-12-29-41
9 Max Domi C 5-9/195 1995-03-02 London (OHL) 64-39-48-87
10 Samuel Morin D 6-6/205 1995-07-12 Rimouski (QMJHL) 46-4-12-16
11 Sean Monahan C 6-2/190 1994-10-12 Ottawa (OHL) 58-31-47-78
12 Curtis Lazar C 6-0/190 1995-02-02 Edmonton (WHL) 72-38-23-61
13 Alexander Wennberg C 6-1/190 1994-09-22 Djurgardens (Swe 2) 46-14-18-32
14 Bo Horvat C 6-0/205 1995-04-05 London (OHL) 67-33-28-61
15 Ryan Pulock D 6-0/210 1994-10-06 Brandon (WHL) 61-14-31-45
16 Andre Burakowsky RW 6-1/180 1995-02-09 Malmo (Swe 2) 28-11-13-24
17 Mirco Mueller D 6-3/185 1995-03-21 Everett (WHL) 63-6-25-31
18 Josh Morrissey D 6-0/185 1995-03-28 Prince Albert (WHL) 70-15-32-47
19 Robert Hagg D 6-2/205 1995-02-08 MoDo (Swe Jr) 28-11-13-24
20 Adam Erne LW 6-0/210 1995-04-20 Quebec (QMJHL) 68-28-44-72
21 Rasmus Ristolainen D 6-3/205 1994-10-27 TPS Turku (Fin) 52-3-12-15
22 Hunter Shinkaruk LW 5-10/180 1994-10-13 Medicine Hat (WHL) 64-37-49-86
23 Frederik Gauthier C 6-4/215 1995-04-26 Rimouski (QMJHL) 62-22-38-60
24 Anthony Mantha RW 6-4/190 1994-09-16 Val d'Or (QMJHL) 67-50-39-89
25 Kerby Rychel LW 6-1/205 1994-10-07 Windsor (OHL) 68-40-47-87
26 Emile Poirier LW 6-1/185 1994-12-14 Gatineau (QMJHL) 65-32-38-70
27 Chris Bigras D 6-0/190 1995-02-22 Owen Sound (OHL) 68-8-30-38
28 Zachary Fucale G 6-1/180 1995-05-28 Halifax (QMJHL) 55-45-5-2.35
29 Ian McCoshen D 6-2/205 1995-08-05 Waterloo (USHL) 53-11-33-44
30 Tommy Vannelli D 6-2/170 1995-01-26 Minnetonka (USHS-MN) 25-8-23-31
Morin at 10 is surprising to say the least. Poirier in the first too. They have Mantha, Erne, Shinkaruk, Gauthier and Ristolainen going by our pick, all guys I'd love to see us drafting. Erne, Shinkaruk and Risto belong in the top15 IMO. |
|
dt99999
Montreal Canadiens |
|
|
Location: wow, hope that's sarcasim Joined: 11.18.2008
|
|
|
Adam French
Atlanta Thrashers |
|
|
Location: Isn't Cooley 5"11? You know who else is 5"11? Sydney Crosby. - Scabeh Joined: 04.06.2011
|
|
|
Mckeen's top 30.
These guys are usually pretty reliable.
1 Seth Jones D 6-3/205 1994-10-03 Portland (WHL) 61-14-42-56
2 Nathan MacKinnon C 6-0/185 1995-09-01 Halifax (QMJHL) 44-32-43-75
3 Jonathan Drouin LW 5-10/185 1995-03-28 Halifax (QMJHL) 49-41-64-105
4 Elias Lindholm C 6-0/190 1994-12-02 Brynas (Swe) 48-11-19-30
5 Aleksander Barkov C 6-3/210 1995-09-02 Tappara (Fin) 53-21-27-48
6 Valeri Nichushkin RW 6-4/200 1995-03-04 Traktor Chelyabinsk (KHL) 18-4-2-6
7 Nikita Zadorov D 6-5/220 1995-04-15 London (OHL) 63-6-19-25
8 Darnell Nurse D 6-3/190 1995-02-04 Sault Ste Marie (OHL) 68-12-29-41
9 Max Domi C 5-9/195 1995-03-02 London (OHL) 64-39-48-87
10 Samuel Morin D 6-6/205 1995-07-12 Rimouski (QMJHL) 46-4-12-16
11 Sean Monahan C 6-2/190 1994-10-12 Ottawa (OHL) 58-31-47-78
12 Curtis Lazar C 6-0/190 1995-02-02 Edmonton (WHL) 72-38-23-61
13 Alexander Wennberg C 6-1/190 1994-09-22 Djurgardens (Swe 2) 46-14-18-32
14 Bo Horvat C 6-0/205 1995-04-05 London (OHL) 67-33-28-61
15 Ryan Pulock D 6-0/210 1994-10-06 Brandon (WHL) 61-14-31-45
16 Andre Burakowsky RW 6-1/180 1995-02-09 Malmo (Swe 2) 28-11-13-24
17 Mirco Mueller D 6-3/185 1995-03-21 Everett (WHL) 63-6-25-31
18 Josh Morrissey D 6-0/185 1995-03-28 Prince Albert (WHL) 70-15-32-47
19 Robert Hagg D 6-2/205 1995-02-08 MoDo (Swe Jr) 28-11-13-24
20 Adam Erne LW 6-0/210 1995-04-20 Quebec (QMJHL) 68-28-44-72
21 Rasmus Ristolainen D 6-3/205 1994-10-27 TPS Turku (Fin) 52-3-12-15
22 Hunter Shinkaruk LW 5-10/180 1994-10-13 Medicine Hat (WHL) 64-37-49-86
23 Frederik Gauthier C 6-4/215 1995-04-26 Rimouski (QMJHL) 62-22-38-60
24 Anthony Mantha RW 6-4/190 1994-09-16 Val d'Or (QMJHL) 67-50-39-89
25 Kerby Rychel LW 6-1/205 1994-10-07 Windsor (OHL) 68-40-47-87
26 Emile Poirier LW 6-1/185 1994-12-14 Gatineau (QMJHL) 65-32-38-70
27 Chris Bigras D 6-0/190 1995-02-22 Owen Sound (OHL) 68-8-30-38
28 Zachary Fucale G 6-1/180 1995-05-28 Halifax (QMJHL) 55-45-5-2.35
29 Ian McCoshen D 6-2/205 1995-08-05 Waterloo (USHL) 53-11-33-44
30 Tommy Vannelli D 6-2/170 1995-01-26 Minnetonka (USHS-MN) 25-8-23-31
Morin at 10 is surprising to say the least. Poirier in the first too. They have Mantha, Erne, Shinkaruk, Gauthier and Ristolainen going by our pick, all guys I'd love to see us drafting. Erne, Shinkaruk and Risto belong in the top15 IMO. - Jean_Perron
Tommy Vannelli
ugg, wouldn't be the draft without the token Minnesota High Schooler |
|
mr.peanut
Toronto Maple Leafs |
|
|
Location: Generational Poster, QC Joined: 12.18.2011
|
|
|
Mckeen's top 30.
These guys are usually pretty reliable.
1 Seth Jones D 6-3/205 1994-10-03 Portland (WHL) 61-14-42-56
2 Nathan MacKinnon C 6-0/185 1995-09-01 Halifax (QMJHL) 44-32-43-75
3 Jonathan Drouin LW 5-10/185 1995-03-28 Halifax (QMJHL) 49-41-64-105
4 Elias Lindholm C 6-0/190 1994-12-02 Brynas (Swe) 48-11-19-30
5 Aleksander Barkov C 6-3/210 1995-09-02 Tappara (Fin) 53-21-27-48
6 Valeri Nichushkin RW 6-4/200 1995-03-04 Traktor Chelyabinsk (KHL) 18-4-2-6
7 Nikita Zadorov D 6-5/220 1995-04-15 London (OHL) 63-6-19-25
8 Darnell Nurse D 6-3/190 1995-02-04 Sault Ste Marie (OHL) 68-12-29-41
9 Max Domi C 5-9/195 1995-03-02 London (OHL) 64-39-48-87
10 Samuel Morin D 6-6/205 1995-07-12 Rimouski (QMJHL) 46-4-12-16
11 Sean Monahan C 6-2/190 1994-10-12 Ottawa (OHL) 58-31-47-78
12 Curtis Lazar C 6-0/190 1995-02-02 Edmonton (WHL) 72-38-23-61
13 Alexander Wennberg C 6-1/190 1994-09-22 Djurgardens (Swe 2) 46-14-18-32
14 Bo Horvat C 6-0/205 1995-04-05 London (OHL) 67-33-28-61
15 Ryan Pulock D 6-0/210 1994-10-06 Brandon (WHL) 61-14-31-45
16 Andre Burakowsky RW 6-1/180 1995-02-09 Malmo (Swe 2) 28-11-13-24
17 Mirco Mueller D 6-3/185 1995-03-21 Everett (WHL) 63-6-25-31
18 Josh Morrissey D 6-0/185 1995-03-28 Prince Albert (WHL) 70-15-32-47
19 Robert Hagg D 6-2/205 1995-02-08 MoDo (Swe Jr) 28-11-13-24
20 Adam Erne LW 6-0/210 1995-04-20 Quebec (QMJHL) 68-28-44-72
21 Rasmus Ristolainen D 6-3/205 1994-10-27 TPS Turku (Fin) 52-3-12-15
22 Hunter Shinkaruk LW 5-10/180 1994-10-13 Medicine Hat (WHL) 64-37-49-86
23 Frederik Gauthier C 6-4/215 1995-04-26 Rimouski (QMJHL) 62-22-38-60
24 Anthony Mantha RW 6-4/190 1994-09-16 Val d'Or (QMJHL) 67-50-39-89
25 Kerby Rychel LW 6-1/205 1994-10-07 Windsor (OHL) 68-40-47-87
26 Emile Poirier LW 6-1/185 1994-12-14 Gatineau (QMJHL) 65-32-38-70
27 Chris Bigras D 6-0/190 1995-02-22 Owen Sound (OHL) 68-8-30-38
28 Zachary Fucale G 6-1/180 1995-05-28 Halifax (QMJHL) 55-45-5-2.35
29 Ian McCoshen D 6-2/205 1995-08-05 Waterloo (USHL) 53-11-33-44
30 Tommy Vannelli D 6-2/170 1995-01-26 Minnetonka (USHS-MN) 25-8-23-31
Morin at 10 is surprising to say the least. Poirier in the first too. They have Mantha, Erne, Shinkaruk, Gauthier and Ristolainen going by our pick, all guys I'd love to see us drafting. Erne, Shinkaruk and Risto belong in the top15 IMO. - Jean_Perron
Shut up. |
|
Symba007
Montreal Canadiens |
|
|
Location: No, ON Joined: 02.26.2007
|
|
|
Tommy Vannelli
ugg, wouldn't be the draft without the token Minnesota High Schooler - AdamFrench
too bad Calgary doesn't have a 2nd rounder, guess the Habs will grab him with Calgary's pick |
|
Symba007
Montreal Canadiens |
|
|
Location: No, ON Joined: 02.26.2007
|
|
|
dt99999
Montreal Canadiens |
|
|
Location: wow, hope that's sarcasim Joined: 11.18.2008
|
|
|
I won't bet getting laid anytime soon fellas |
|
Symba007
Montreal Canadiens |
|
|
Location: No, ON Joined: 02.26.2007
|
|
|
I won't bet getting laid anytime soon fellas - dt99999
Herpes? |
|
dt99999
Montreal Canadiens |
|
|
Location: wow, hope that's sarcasim Joined: 11.18.2008
|
|
|
Hi Dan - Symba007
Hey ken's sponsor. What's up? |
|
mr.peanut
Toronto Maple Leafs |
|
|
Location: Generational Poster, QC Joined: 12.18.2011
|
|
|
I won't bet getting laid anytime soon fellas - dt99999
Another kid? |
|
dt99999
Montreal Canadiens |
|
|
Location: wow, hope that's sarcasim Joined: 11.18.2008
|
|
|
Herpes? - Symba007
Nah had that for ages... |
|
Symba007
Montreal Canadiens |
|
|
Location: No, ON Joined: 02.26.2007
|
|
|
Another kid? - mr.peanut
Was Rick in MTL lately? |
|
Symba007
Montreal Canadiens |
|
|
Location: No, ON Joined: 02.26.2007
|
|
|
Nah had that for ages... - dt99999
Wife is on cranberry juice for a while? |
|
mr.peanut
Toronto Maple Leafs |
|
|
Location: Generational Poster, QC Joined: 12.18.2011
|
|
|
Was Rick in MTL lately? - Symba007
Dan is our version. |
|
dt99999
Montreal Canadiens |
|
|
Location: wow, hope that's sarcasim Joined: 11.18.2008
|
|
|
Another kid? - mr.peanut
I got in an argument with the wife you morons. And even though i'm 100% right and she even said so it turns ou i am wrong. |
|
Adam French
Atlanta Thrashers |
|
|
Location: Isn't Cooley 5"11? You know who else is 5"11? Sydney Crosby. - Scabeh Joined: 04.06.2011
|
|
|
I won't bet getting laid anytime soon fellas - dt99999
What are the odds? |
|
dt99999
Montreal Canadiens |
|
|
Location: wow, hope that's sarcasim Joined: 11.18.2008
|
|
|
Dan is our version. - mr.peanut
?
I'm always in a good mood and can't even tan properly. |
|
mr.peanut
Toronto Maple Leafs |
|
|
Location: Generational Poster, QC Joined: 12.18.2011
|
|
|
I got in an argument with the wife you morons. And even though i'm 100% right and she even said so it turns ou i am wrong. - dt99999
Congrats on child #28 |
|
Symba007
Montreal Canadiens |
|
|
Location: No, ON Joined: 02.26.2007
|
|
|
I got in an argument with the wife you morons. And even though i'm 100% right and she even said so it turns ou i am wrong. - dt99999
When you said "I do" and put a ring on her finger, it meant you are ALWAYS wrong from that point on. |
|