I bet we aren't willing to offer the kind of term and $$ they'll be looking for.
- Chest Rockwell
Elliott, Brian » G 28 STL 26 1,418 16 5 2 3 2.07 .916
Montoya, Al » G 29 WPG 20 1,107 10 4 3 2 2.17 .926
Johnson, Chad » G 27 BOS 20 1,083 13 3 1 1 2.22 .919
Halak, Jaroslav » G 28 WAS 40 2,238 24 9 4 4 2.23 .917
Greiss, Thomas » G 28 PHX 15 748 7 5 1 2 2.25 .927
Hiller, Jonas » G 32 ANA 42 2,500 26 9 6 5 2.28 .917
Peters, Justin » G 27 CAR 21 1,225 7 9 4 1 2.50 .919
Brodeur, Martin » G 41 NJD 31 1,845 16 11 4 3 2.54 .898
Gustavsson, Jonas » G 29 DET 24 1,367 15 4 3 0 2.55 .912
Giguere, J. » G 36 COL 17 959 10 5 0 2 2.57 .915
Miller, Ryan » G 33 STL 40 2,384 15 22 3 0 2.72 .924
McElhinney, C. » G 30 CLB 23 1,186 8 9 1 2 2.83 .907
Hutton, Carter » G 28 NAS 32 1,685 14 10 4 0 2.85 .903
Thomas, Tim » G 39 DAL 40 2,299 16 20 3 0 2.87 .909
Nabokov, Evgeni » G 38 NYI 34 1,887 12 13 6 2 2.93 .900
Berra, Reto » G 27 COL 29 1,648 9 17 2 0 2.95 .897
Bryzgalov, Ilya » G 33 MIN 20 1,135 5 8 5 1 3.01 .908
McKenna, Mike » G 30 CLB 4 219 1 1 1 0 3.01 .904
Clemmensen, Scott » G 36 FLA 16 854 6 6 1 0 3.02 .896
Emery, Ray » G 31 PHI 22 1,071 7 9 1 1 3.03 .899
MacDonald, Joey » G 34 CGY 7 417 3 3 1 0 3.17 .885
Labarbera, Jason » G 34 CHI 7 348 1 3 0 0 3.28 .870
Dubnyk, Devan » G 27 MTL 32 1,678 11 17 2 2 3.36 .894
Khabibulin, N. » G 41 CHI 4 168 1 0 1 0 5.00 .811
Desjardins, C. » G 28 TBL 1 18 0 1 0 0 6.67 .846
Here are our choices, mostly dog poop.