xShoot4WarAmpsx
Philadelphia Flyers |
|
|
Location: Hamilton, ON Joined: 06.25.2010
|
|
|
Cap: Apply
2014-15 CAP SPACE
Team Payroll Space # Opening
1. Philadelphia » $72,061,429 -$3,061,429 22 $0
2. Chicago » $71,216,795 -$2,216,795 23 $0
3. Washington » $67,886,795 $1,113,205 22 $1,113,205
4. Tampa Bay » $67,742,427 $1,257,573 21 $628,787
5. Boston » $67,359,143 $1,640,857 18 $328,171
6. Vancouver » $66,849,444 $2,150,556 23 $0
7. Los Angeles » $66,791,894 $2,208,106 22 $2,208,106
8. New Jersey » $63,323,334 $5,676,666 20 $1,892,222
9. Carolina » $63,080,000 $5,920,000 20 $1,973,333
10. St. Louis » $62,966,667 $6,033,333 21 $3,016,667
11. Pittsburgh » $61,669,167 $7,330,833 18 $1,466,167
12. Dallas » $61,633,333 $7,366,667 19 $1,841,667
13. Detroit » $59,479,545 $9,520,455 20 $3,173,485
14. Colorado » $58,679,762 $10,320,238 22 $10,320,238
15. Edmonton » $57,142,500 $11,857,500 20 $3,952,500
16. Arizona » $56,468,611 $12,531,389 21 $6,265,694
17. Toronto » $55,752,500 $13,247,500 17 $2,207,917
18. Anaheim » $55,601,667 $13,398,333 20 $4,466,111
19. Minnesota » $55,575,256 $13,424,744 18 $2,684,949
20. Winnipeg » $55,417,024 $13,582,976 20 $4,527,659
21. San Jose » $55,280,000 $13,720,000 20 $4,573,333
22. N.Y. Rangers » $54,992,500 $14,007,500 17 $2,334,583
23. N.Y. Islanders » $54,099,476 $14,900,524 22 $14,900,524
24. Florida » $54,040,375 $14,959,625 19 $3,739,906
25. Montreal » $53,848,333 $15,151,667 21 $7,575,833
26. Columbus » $53,150,476 $15,849,524 20 $5,283,175
27. Nashville » $53,024,643 $15,975,357 19 $3,993,839
28. Ottawa » $52,658,333 $16,341,667 22 $16,341,667
29. Buffalo » $51,994,166 $17,005,834 21 $8,502,917
30. Calgary » $50,436,667 $18,563,333 19 $4,640,833
There I checked
See the - 3,061,429 that means over by that amount - RobFlyers#1
Since you like to go on cap geek so often why don't you read up on how LTIR works. Flyers can put Pronger on LTIR day before the season starts. |
|