Location: Still Suffering 2024, FL Joined: 05.23.2013
Jun 7 @ 7:05 PM ET
TSN Hockey's Trade Bait List
1. Sami Vatanen, ANA D 25 $4.875M 71 3 24 3 years
2. Jonas Brodin, MIN D 23 $4.167M 68 3 25 4 years
3. Matt Dumba, MIN D 22 $2.55M 76 11 34 1 year
4. Matt Duchene, COL C 26 $6M 77 18 41 2 years
5. Travis Hamonic, NYI D 26 $3.857M 49 3 14 3 years
6. Jordan Eberle, EDM RW 27 $6M 82 20 51 2 years
7. Tyson Barrie, COL D 25 $5.5M 74 7 38 3 years
8. Boone Jenner, CLB C 23 $2.9M 82 18 34 1 year
9. Alex Killorn, TAM LW 27 $4.45M 81 19 36 6 years NTC
10. Marc-Andre Fleury, PIT G 32 $5.75M 38 3.02 .909 2 years NTC
11. Ilya Kovalchuk, NJ LW 34 60* 32* 78* UFA
12. Calvin de Haan, NYI D 26 82 5 25 RFA
13. Calle Jarnkrok, NSH C 25 $2M 81 15 31 5 years
14. Philipp Grubauer, WSH G 25 24 2.04 .926 RFA
15. Antti Raanta, NYR G 28 $1M 30 2.26 .922 1 year
16. Andrew Copp, WPG C 22 64 9 17 RFA
17. Joel Armia, WPG RW 24 $925K 57 10 19 1 year
18. Andrej Sustr, TAM D 26 80 3 14 RFA
19. William Karlsson, CLB C 24 $1M 81 6 25 1 year
20. Jonathan Drouin, TAM LW 22 73 21 53 RFA
21. Brenden Dillon, SJ D 26 $3.27M 81 2 10 3 years
22. Ryan Pulock, NYI D 22 $863K 1 0 0 1 year
23. Tyler Johnson, TAM C 26 66 19 45 RFA
24. Colton Sissons, NSH C 23 $625K 58 8 10 2 years
25. Nathan Beaulieu, MTL D 24 74 4 28 RFA
26. Brayden Schenn, PHI C 25 $5.125M 79 25 55 3 years
27. Cody Eakin, DAL C 26 $3.85M 60 3 12 3 years
28. Jimmy Hayes, BOS RW 27 $2.3M 58 2 5 1 year
29. Jori Lehtera, STL C 29 $4.7M 64 7 22 2 years
30. Nathan MacKinnon, COL C 21 $6.3M 82 16 53 6 years
1. Sami Vatanen, ANA D 25 $4.875M 71 3 24 3 years
2. Jonas Brodin, MIN D 23 $4.167M 68 3 25 4 years
3. Matt Dumba, MIN D 22 $2.55M 76 11 34 1 year
4. Matt Duchene, COL C 26 $6M 77 18 41 2 years
5. Travis Hamonic, NYI D 26 $3.857M 49 3 14 3 years
6. Jordan Eberle, EDM RW 27 $6M 82 20 51 2 years
7. Tyson Barrie, COL D 25 $5.5M 74 7 38 3 years
8. Boone Jenner, CLB C 23 $2.9M 82 18 34 1 year
9. Alex Killorn, TAM LW 27 $4.45M 81 19 36 6 years NTC
10. Marc-Andre Fleury, PIT G 32 $5.75M 38 3.02 .909 2 years NTC
11. Ilya Kovalchuk, NJ LW 34 60* 32* 78* UFA
12. Calvin de Haan, NYI D 26 82 5 25 RFA
13. Calle Jarnkrok, NSH C 25 $2M 81 15 31 5 years
14. Philipp Grubauer, WSH G 25 24 2.04 .926 RFA
15. Antti Raanta, NYR G 28 $1M 30 2.26 .922 1 year
16. Andrew Copp, WPG C 22 64 9 17 RFA
17. Joel Armia, WPG RW 24 $925K 57 10 19 1 year
18. Andrej Sustr, TAM D 26 80 3 14 RFA
19. William Karlsson, CLB C 24 $1M 81 6 25 1 year
20. Jonathan Drouin, TAM LW 22 73 21 53 RFA
21. Brenden Dillon, SJ D 26 $3.27M 81 2 10 3 years
22. Ryan Pulock, NYI D 22 $863K 1 0 0 1 year
23. Tyler Johnson, TAM C 26 66 19 45 RFA
24. Colton Sissons, NSH C 23 $625K 58 8 10 2 years
25. Nathan Beaulieu, MTL D 24 74 4 28 RFA
26. Brayden Schenn, PHI C 25 $5.125M 79 25 55 3 years
27. Cody Eakin, DAL C 26 $3.85M 60 3 12 3 years
28. Jimmy Hayes, BOS RW 27 $2.3M 58 2 5 1 year
29. Jori Lehtera, STL C 29 $4.7M 64 7 22 2 years
30. Nathan MacKinnon, COL C 21 $6.3M 82 16 53 6 years - 22sabresQ
Id take a run at barrie, thats pretty much it. The rest are going to end up being overpayments if we're to get involved.
Location: I'm very Happy to be here. Las Vegas Via Buffalo N.Y. Joined: 02.17.2007
Jun 7 @ 7:40 PM ET
NFL Network's Mike Garafolo reports the Bills and free agent Jeremy Maclin are "hung up" over salary.
It's why Maclin left his two-day visit without a contract. The Ravens reportedly want to get a deal done with Maclin and have a chance to close on Wednesday. Maclin was owed $12.4 million from the Chiefs this year, but he may have to settle for a lot less this late in the offseason.
Location: I'm very Happy to be here. Las Vegas Via Buffalo N.Y. Joined: 02.17.2007
Jun 7 @ 7:41 PM ET
A new contract for Nino Niederreiter doesn't appear to be imminent.
Minnesota has not started contract talks with Niederreiter yet. He can become a restricted free agent in July and he has arbitration rights. Niederreiter produced personal bests in 2016-17 with 25 goals and 57 points in 82 games.
A new contract for Nino Niederreiter doesn't appear to be imminent.
Minnesota has not started contract talks with Niederreiter yet. He can become a restricted free agent in July and he has arbitration rights. Niederreiter produced personal bests in 2016-17 with 25 goals and 57 points in 82 games. - SABRES 89
Yes please! We need a player of his skill set......