|
|
There are a lot of rich NHL owners who do not spend to the cap. They do not just spend crazy. The Pegulas have money but there are far wealthier owners who are cheaper or have had a smarter business model. They also have teams in bigger markets and may not lose millions due to larger local TV deals and higher ticket prices Here are the 15 wealthiest owners and here is how teams spend. https://www.businessinsid...ade-their-fortune-2019-11
1 New Jersey Devils 28-29-12 (68) 21/23 24,498,877 20,123,617 6,697,500 62,968,035 18,531,965
2 Los Angeles Kings 29-35-6 (64) 22/23 32,030,743 15,529,001 6,072,285 66,626,414 14,873,586
3 Detroit Red Wings 17-49-5 (39) 23/23 35,803,815 9,088,463 7,000,000 68,021,934 13,333,066
4 Chicago Blackhawks 32-30-8 (72) 24/23 38,680,850 19,970,064 6,850,000 68,970,264 12,529,736
5 Ottawa Senators 25-34-12 (62) 22/23 31,692,088 10,824,595 5,224,138 70,516,281 10,983,719
6 New York Rangers 37-28-5 (79) 21/23 33,667,682 20,695,680 9,700,286 72,036,500 9,463,500
7 San Jose Sharks 29-36-5 (63) 23/23 30,426,201 18,085,771 7,650,000 72,641,631 8,197,619
8 Montreal Canadiens 31-31-9 (71) 22/23 33,524,619 24,969,686 10,955,616 76,105,032 5,394,968
9 Buffalo Sabres 30-31-8 (68) 22/23 47,552,500 17,730,480 4,075,000 76,191,201 5,308,799
10 Boston Bruins 44-14-12 (100) 24/23 40,585,588 20,144,273 9,750,000 77,285,510 4,214,490
11 Dallas Stars 37-24-8 (82) 22/23 47,436,541 19,419,166 7,416,667 76,362,923 4,204,577
12 Columbus Blue Jackets 33-22-15 (81) 28/23 35,791,765 26,130,647 2,024,125 77,633,761 3,866,239
13 Minnesota Wild 35-27-7 (77) 22/23 44,192,628 26,592,628 5,118,333 78,135,996 3,364,004
14 Arizona Coyotes 33-29-8 (74) 22/23 41,715,796 29,489,700 4,250,000 78,412,609 3,087,391
15 Colorado Avalanche 42-20-8 (92) 25/23 48,632,262 18,619,166 4,437,616 79,051,542 2,448,458
16 Nashville Predators 35-26-8 (78) 23/23 53,710,231 18,042,433 6,500,000 79,193,222 2,306,778
17 Calgary Flames 36-27-7 (79) 24/23 45,358,563 25,448,230 5,500,000 79,601,866 1,898,134
18 Florida Panthers 35-26-8 (78) 24/23 35,408,784 29,669,923 10,850,000 79,974,992 1,525,008
19 Anaheim Ducks 29-33-9 (67) 21/23 35,127,528 19,302,553 7,525,000 80,279,452 1,220,548
20 Edmonton Oilers 37-25-9 (83) 25/23 46,065,657 21,375,370 6,500,000 80,560,177 939,823
21 Winnipeg Jets 37-28-6 (80) 28/23 51,668,479 15,105,381 7,391,666 80,834,061 665,939
22 Philadelphia Flyers 41-21-7 (89) 22/23 47,772,672 25,772,579 2,730,833 81,029,969 470,031
23 St Louis Blues 42-19-10 (94) 24/23 49,825,252 22,004,166 8,750,000 81,355,837 131,235
24 Tampa Bay Lightning 43-21-6 (92) 25/23 51,831,439 21,531,117 4,800,000 82,004,856 -504,856
25 Toronto Maple Leafs 36-25-9 (81) 24/23 53,975,640 18,973,953 5,675,000 82,121,347 -621,347
26 Washington Capitals 41-20-8 (90) 23/23 51,190,064 22,790,400 7,005,086 81,294,327 -944,327
27 Vegas Golden Knights 39-24-8 (86) 23/23 50,525,026 22,322,840 8,400,000 83,364,572 -1,864,572
28 Vancouver Canucks 36-27-6 (78) 25/23 49,457,284 22,541,666 5,866,668 85,042,925 -3,542,925
29 Pittsburgh Penguins 40-23-6 (86) 27/23 56,474,657 23,449,125 4,425,000 85,050,602 -3,683,102
30 New York Islanders 35-23-10 (80) 28/23 51,488,966 25,644,167 8,333,333 85,971,651 -4,471,651
31 Carolina Hurricanes 38-25-5 (81) 22/23 40,195,144 29,037,500 6,525,000 89,975,808 -8,475,808
https://www.spotrac.com/nhl/cap/ |
|