Wanna blog? Start your own hockey blog with My HockeyBuzz. Register for free today!
 

Week 12 Power Rankings

Through the games played on December 22, 2013

# Team SOS Rating +/- This Week's Results
1 Anaheim Ducks 89.4 17.052 0.51 DET(W), NJ(W), NYI(W)
2 Pittsburgh Penguins 87.5 17.035 1.20 TOR(W), NYR(W), MIN(W), CGY(W)
3 St Louis Blues 93.5 16.931 -0.86 OTT(OTL), SJ(L), MON(W), EDM(W)
4 Los Angeles Kings 88.8 16.485 0.94 EDM(W), SJ(W), COL(W)
5 Chicago Blackhawks 90.2 16.362 -0.23 NAS(W), VAN(OTL)
6 San Jose Sharks 96.1 15.571 -0.40 STL(W), LA(L), DAL(W)
7 Vancouver Canucks 93.3 15.254 -0.06 MIN(OTL), DAL(L), CHI(W), WIN(W)
8 Boston Bruins 87.8 15.102 -0.46 CGY(W), BUF(L), BUF(W)
9 Colorado Avalanche 93.5 15.057 -0.38 DAL(W), DAL(L), EDM(W), LA(OTL)
10 Tampa Bay Lightning 93.8 14.789 1.07 NYI(W), NAS(W), CAR(W)
11 Montreal Canadiens 88.0 13.629 -0.05 PHO(W), STL(L), NAS(W)
12 94.9 13.561 -0.38 MON(L), TOR(OTL), OTT(W)
13 Dallas Stars 96.6 13.206 0.50 COL(L), COL(W), VAN(W), SJ(OTL)
14 Minnesota Wild 95.9 12.740 -0.44 VAN(W), PIT(L), NYR(L)
15 Washington Capitals 86.7 12.652 0.16 PHI(L), CAR(W), NJ(OTL)
16 Carolina Hurricanes 96.8 11.680 -0.62 WAS(L), TB(OTL)
17 New Jersey Devils 92.4 11.627 1.72 OTT(W), ANA(OTL), WAS(W)
18 Detroit Red Wings 87.2 11.624 0.19 ANA(L), CGY(W), TOR(W)
19 94.4 10.848 -0.21 CLB(W), BUF(L), FLA(W), VAN(L)
20 Philadelphia Flyers 87.4 10.774 0.73 WAS(W), CLB(W), CLB(L)
21 Nashville Predators 95.0 10.702 -1.01 CHI(L), TB(L), MON(OTL)
22 Toronto Maple Leafs 91.5 10.691 -0.49 PIT(L), FLA(L), PHO(W), DET(OTL)
23 Columbus Blue Jackets 89.9 10.650 -0.64 WIN(L), PHI(L), PHI(W)
24 Calgary Flames 97.7 10.410 -0.71 BOS(L), DET(OTL), PIT(L)
25 Florida Panthers 94.5 10.351 0.47 TOR(W), OTT(W), WIN(L)
26 New York Rangers 92.5 10.256 0.00 PIT(OTL), NYI(L), MIN(W)
27 Ottawa Senators 90.8 9.852 -0.26 STL(W), NJ(L), FLA(L), PHO(OTL)
28 New York Islanders 95.7 7.922 1.00 TB(OTL), NYR(W), ANA(L)
29 Edmonton Oilers 96.3 7.105 -1.25 LA(L), COL(L), STL(L)
30 Buffalo Sabres 96.8 7.099 1.62 WIN(W), BOS(W), BOS(L)