Wanna blog? Start your own hockey blog with My HockeyBuzz. Register for free today!
 

Week 3 Power Rankings

Through the games played on October 20, 2013

# Team SOS Rating +/- This Week's Results
1 San Jose Sharks 87.8 22.461 -0.01 STL(W), DAL(OTL), CGY(W)
2 Colorado Avalanche 90.9 20.459 -4.27 DAL(W), DET(L), BUF(W)
3 Anaheim Ducks 86.5 19.171 1.37 CGY(W), PHO(W), DAL(W)
4 St Louis Blues 96.3 18.606 -2.56 SJ(L), CHI(W), WIN(OTL)
5 Boston Bruins 97.6 17.619 -2.13 DET(L), FLA(W), TB(W)
6 Chicago Blackhawks 92.2 16.873 2.74 CAR(W), STL(OTL), TOR(W)
7 Pittsburgh Penguins 61.2 16.337 1.87 EDM(W), PHI(W), VAN(W)
8 94.2 15.150 1.93 OTT(OTL), ANA(OTL), DET(W)
9 Toronto Maple Leafs 88.8 14.833 -2.39 MIN(W), CAR(L), CHI(L)
10 Tampa Bay Lightning 96.4 14.634 1.57 LA(W), MIN(W), BOS(L)
11 Detroit Red Wings 89.3 14.218 3.75 BOS(W), CLB(W), COL(W), PHO(L)
12 Nashville Predators 98.3 13.993 1.46 FLA(W), LA(OTL), MON(W), WIN(W)
13 Carolina Hurricanes 96.4 13.870 4.04 CHI(OTL), TOR(W), NYI(W)
14 Montreal Canadiens 74.2 12.929 -0.87 WIN(W), CLB(W), NAS(L)
15 Calgary Flames 94.9 12.857 -1.94 ANA(L), SJ(L)
16 Los Angeles Kings 78.1 12.635 1.02 TB(L), NAS(W), DAL(W)
17 Ottawa Senators 93.3 11.132 0.20 PHO(W), NJ(W), EDM(L)
18 Vancouver Canucks 85.1 11.073 -1.26 PHI(W), BUF(W), PIT(OTL), CLB(L)
19 Minnesota Wild 86.5 10.549 -3.72 BUF(W), TOR(L), TB(L), FLA(OTL)
20 New York Islanders 77.0 9.760 -0.91 BUF(OTL), EDM(W), CAR(L)
21 91.6 9.619 -0.94 MON(L), STL(W), NAS(L)
22 Dallas Stars 102.6 8.892 1.23 COL(L), SJ(W), LA(L), ANA(L)
23 Columbus Blue Jackets 85.1 7.381 -3.29 DET(L), MON(L), WAS(L), VAN(W)
24 Washington Capitals 84.5 7.178 0.78 EDM(W), NYR(L), CLB(W)
25 Florida Panthers 96.2 6.951 -0.33 NAS(L), BOS(L), MIN(W)
26 New York Rangers 108.2 6.340 -0.99 WAS(W), NJ(L)
27 New Jersey Devils 82.1 5.511 0.34 OTT(L), NYR(W)
28 Edmonton Oilers 88.4 5.219 0.09 WAS(L), PIT(L), NYI(L), OTT(W)
29 Buffalo Sabres 102.0 3.933 1.77 MIN(L), NYI(W), VAN(L), COL(L)
30 Philadelphia Flyers 102.4 3.361 -0.25 VAN(L), PIT(L)