Wanna blog? Start your own hockey blog with My HockeyBuzz. Register for free today!
 

Week 6 Power Rankings

Through the games played on November 10, 2013

# Team SOS Rating +/- This Week's Results
1 Colorado Avalanche 88.3 19.627 -1.27 NAS(L), CGY(W), WAS(W)
2 St Louis Blues 91.0 18.041 0.53 MON(W), CGY(W), PIT(W)
3 Anaheim Ducks 86.6 17.813 1.46 NYR(W), PHO(W), BUF(W), VAN(W)
4 Chicago Blackhawks 87.8 17.390 0.84 WIN(W), DAL(W), EDM(W)
5 San Jose Sharks 93.3 17.065 -3.02 BUF(OTL), VAN(L), WIN(OTL)
6 93.3 16.073 -0.64 VAN(W), ANA(L), WAS(W)
7 Tampa Bay Lightning 85.5 16.049 0.84 EDM(W), DET(W)
8 Boston Bruins 91.7 15.087 0.23 DAL(OTL), FLA(W), TOR(W)
9 Minnesota Wild 89.2 14.821 0.62 CGY(W), WAS(OTL), CAR(W)
10 Toronto Maple Leafs 88.7 13.909 -0.47 NJ(W), BOS(L)
11 Los Angeles Kings 86.1 13.715 0.85 BUF(W), VAN(W)
12 Pittsburgh Penguins 81.8 13.123 -1.58 NYR(L), STL(L)
13 Detroit Red Wings 89.5 13.003 -1.13 WIN(L), DAL(OTL), TB(OTL)
14 Vancouver Canucks 90.4 12.795 -0.68 PHO(OTL), SJ(W), LA(L), ANA(L)
15 Ottawa Senators 91.9 12.355 2.21 CLB(W), MON(W), FLA(W)
16 Dallas Stars 97.1 12.230 1.29 BOS(W), DET(W), CHI(L)
17 Nashville Predators 100.6 12.189 -1.26 COL(W), WIN(L), NJ(L)
18 102.8 11.830 2.89 DET(W), CHI(L), NAS(W), SJ(W)
19 New York Rangers 90.3 11.815 2.51 ANA(L), PIT(W), CLB(W), FLA(W)
20 Montreal Canadiens 89.3 11.602 -0.82 STL(OTL), OTT(L), NYI(W)
21 Washington Capitals 84.6 11.467 1.95 NYI(W), MIN(W), PHO(OTL), COL(L)
22 Carolina Hurricanes 98.7 10.419 1.09 PHI(W), NYI(W), MIN(OTL)
23 Calgary Flames 104.4 9.399 -1.99 MIN(L), STL(L), COL(L)
24 New Jersey Devils 84.7 9.215 2.42 PHI(W), TOR(OTL), NAS(W)
25 Columbus Blue Jackets 88.2 7.678 -1.28 OTT(L), NYR(L), NYI(W)
26 New York Islanders 81.7 7.648 -2.74 WAS(L), CAR(L), CLB(L), MON(L)
27 Philadelphia Flyers 86.2 6.480 0.16 CAR(OTL), NJ(L), EDM(W)
28 Florida Panthers 96.5 5.847 -0.90 EDM(OTL), BOS(L), OTT(L), NYR(L)
29 Edmonton Oilers 91.9 5.188 0.06 FLA(W), TB(L), PHI(L), CHI(L)
30 Buffalo Sabres 103.6 5.124 1.15 SJ(W), LA(L), ANA(L)