Wanna blog? Start your own hockey blog with My HockeyBuzz. Register for free today!
 

Week 8 Power Rankings

Through the games played on November 24, 2013

# Team SOS Rating +/- This Week's Results
1 St Louis Blues 91.5 18.370 0.74 BUF(W), BOS(W), DAL(W)
2 Colorado Avalanche 92.6 17.169 1.00 CHI(W), PHO(W), LA(W)
3 Chicago Blackhawks 91.7 17.136 -0.17 COL(L), WIN(W), VAN(W)
4 San Jose Sharks 90.8 17.086 0.89 TB(W), NJ(W)
5 99.0 16.390 -0.70 COL(OTL), ANA(L)
6 Boston Bruins 89.0 15.908 1.01 CAR(W), NYR(W), STL(OTL), CAR(W)
7 Minnesota Wild 87.5 15.673 -0.87 MON(L), OTT(W), WIN(W)
8 Anaheim Ducks 88.5 15.376 -0.56 PIT(L), NJ(OTL), TB(W), PHO(W)
9 Los Angeles Kings 85.2 14.656 0.23 TB(W), NJ(OTL), COL(OTL)
10 Tampa Bay Lightning 96.9 14.030 -1.88 LA(L), SJ(L), ANA(OTL)
11 Toronto Maple Leafs 85.5 13.397 0.67 NYI(W), NAS(L), WAS(W)
12 Montreal Canadiens 91.0 13.348 1.83 MIN(W), WAS(W), PIT(W)
13 Pittsburgh Penguins 85.1 13.249 1.76 ANA(W), WAS(W), NYI(W), MON(L)
14 Dallas Stars 94.2 12.522 -1.38 NYR(L), STL(L)
15 Washington Capitals 89.6 12.385 -0.86 PIT(L), MON(L), TOR(OTL)
16 New York Rangers 93.3 12.236 0.61 BOS(L), DAL(W), NAS(W)
17 Vancouver Canucks 93.5 12.055 -0.62 FLA(OTL), CLB(W), CHI(L)
18 102.4 11.786 -0.42 CGY(OTL), CHI(L), MIN(OTL)
19 New Jersey Devils 92.4 11.767 1.23 ANA(W), LA(W), SJ(L)
20 Detroit Red Wings 85.2 11.760 -0.76 NAS(L), CAR(W), OTT(L), BUF(W)
21 Nashville Predators 100.0 11.709 0.45 DET(W), TOR(W), NYR(L)
22 Carolina Hurricanes 102.3 11.544 -0.09 BOS(L), DET(L), BOS(OTL), OTT(W)
23 Philadelphia Flyers 83.0 10.859 1.59 OTT(W), BUF(W), NYI(W)
24 Ottawa Senators 92.3 10.383 -0.75 PHI(L), MIN(L), DET(W), CAR(L)
25 Calgary Flames 97.4 9.245 1.05 WIN(W), CLB(OTL), FLA(W)
26 Florida Panthers 96.9 8.002 0.12 VAN(W), EDM(L), CGY(OTL)
27 Columbus Blue Jackets 86.2 7.972 -1.32 EDM(L), CGY(W), VAN(L)
28 New York Islanders 87.7 7.717 -1.30 TOR(L), PIT(L), PHI(L)
29 Edmonton Oilers 90.4 7.072 1.91 CLB(W), FLA(W)
30 Buffalo Sabres 100.6 5.339 -1.19 STL(L), PHI(L), DET(L)