Forwards | Pos | 2024-25 |
---|---|---|
Nikita Kucherov | RW | 9,000,0009,500,000 |
Brayden Point | C | 12,000,0009,500,000 |
Jake Guentzel | RW | 13,263,1579,000,000 |
Brandon Hagel | LW | 9,000,0006,500,000 |
Anthony Cirelli | C | 8,125,0006,250,000 |
Nicholas Paul | LW | 3,250,0003,150,000 |
Conor Sheary | LW | 2,000,0002,000,000 |
Cam Atkinson | RW | 900,000900,000 |
Zemgus Girgensons | C | 850,000850,000 |
Mitchell Chaffee | RW | 800,000800,000 |
Michael Eyssimont | C | 800,000800,000 |
Luke Glendening | RW | 800,000800,000 |
Jesse Ylonen | RW | 775,000775,000 |
Defense | Pos | 2024-25 |
Victor Hedman | D | 7,000,0007,875,000 |
Ryan McDonagh | D | 6,930,0006,750,000 |
Erik Cernak | D | 6,760,0005,200,000 |
J.J. Moser | D | 2,700,0003,375,000 |
Nick Perbix | D | 1,125,0001,125,000 |
Darren Raddysh | D | 1,114,000975,000 |
Emil Lilleberg | D | 870,000870,000 |
Goalies | Pos | 2024-25 |
Andrei Vasilevskiy | G | 10,000,0009,500,000 |
Jonas Johansson | G | 775,000775,000 |
Actual Payroll | 98,837,157 | |
Salary Cap Payroll | 87,270,000 | |
Cap Space | 730,000 |
Contact Us | Privacy Policy | Terms of Use | Code of Conduct | FAQ |
RSS
Copyright © 2024 Eklund's Hockey, LLC. All rights reserved. This material may not be published, broadcast, rewritten or redistributed in any form. Please click above for legal restrictions and terms of use applicable to this site. Use of this site signifies your agreement to the Terms of Service. |