Sharks_12
San Jose Sharks |
|
|
Location: *Not Getting The Bit* Regina, SK Joined: 10.03.2007
|
|
|
East Rank | Team | GP | Points | Point Percentage | Projected Points | Playoff Chances |
1 | New York Rangers | 50 | 71 | 0.710 | 116 | 100.0% |
2 | Boston Bruins | 51 | 68 | 0.667 | 109 | 100.0% |
3 | Florida Panthers | 51 | 59 | 0.578 | 95 | 77.1% |
4 | Philadelphia Flyers | 52 | 66 | 0.635 | 104 | 99.4% |
5 | New Jersey Devils | 52 | 63 | 0.606 | 99 | 86.4% |
6 | Pittsburgh Penguins | 53 | 64 | 0.604 | 99 | 97.7% |
7 | Toronto Maple Leafs | 52 | 60 | 0.577 | 95 | 86.0% |
8 | Washington Capitals | 52 | 58 | 0.558 | 91 | 69.5% |
9 | Ottawa Senators | 55 | 61 | 0.555 | 91 | 50.2% |
10 | Tampa Bay Lightning | 51 | 51 | 0.500 | 82 | 9.1% |
11 | Winnipeg Jets | 54 | 54 | 0.500 | 82 | 11.9% |
12 | New York Islanders | 51 | 50 | 0.490 | 80 | 3.8% |
13 | Buffalo Sabres | 52 | 50 | 0.481 | 79 | 1.3% |
14 | Montreal Canadiens | 53 | 49 | 0.462 | 76 | 6.5% |
15 | Carolina Hurricanes | 54 | 49 | 0.454 | 74 | 1.0% |
West Rank | Team | GP | Points | Point Percentage | Projected Points | Playoff Chances |
1 | Detroit Red Wings | 53 | 72 | 0.679 | 111 | 100.0% |
2 | Vancouver Canucks | 52 | 69 | 0.663 | 109 | 100.0% |
3 | San Jose Sharks | 50 | 64 | 0.640 | 105 | 99.3% |
4 | St. Louis Blues | 51 | 67 | 0.657 | 108 | 99.9% |
5 | Nashville Predators | 53 | 68 | 0.642 | 105 | 98.3% |
6 | Chicago Blackhawks | 53 | 65 | 0.613 | 101 | 92.1% |
7 | Los Angeles Kings | 53 | 60 | 0.566 | 93 | 59.0% |
8 | Minnesota Wild | 52 | 58 | 0.558 | 91 | 51.9% |
9 | Dallas Stars | 51 | 56 | 0.549 | 90 | 38.7% |
10 | Phoenix Coyotes | 52 | 54 | 0.519 | 85 | 30.8% |
11 | Calgary Flames | 52 | 54 | 0.519 | 85 | 20.3% |
12 | Colorado Avalanche | 54 | 55 | 0.509 | 84 | 7.3% |
13 | Anaheim Ducks | 51 | 46 | 0.451 | 74 | 0.8% |
14 | Edmonton Oilers | 52 | 47 | 0.452 | 74 | 1.7% |
15 | Columbus Blue Jackets | 52 | 34 | 0.327 | 54 | 0.0% |
Playoff Chances taken from www.sportsclubstats.com
Updated every Monday morning |
|
Sharks_12
San Jose Sharks |
|
|
Location: *Not Getting The Bit* Regina, SK Joined: 10.03.2007
|
|
|
East Rank | Team | GP | Points | Point Percentage | Projected Points | Playoff Chances |
1 | New York Rangers | 54 | 77 | 0.713 | 117 | 100.0% |
2 | Boston Bruins | 53 | 70 | 0.660 | 108 | 100.0% |
3 | Florida Panthers | 55 | 65 | 0.591 | 97 | 89.6% |
4 | Philadelphia Flyers | 56 | 69 | 0.616 | 101 | 98.8% |
5 | Pittsburgh Penguins | 56 | 69 | 0.616 | 101 | 99.2% |
6 | New Jersey Devils | 55 | 66 | 0.600 | 98 | 86.2% |
7 | Toronto Maple Leafs | 56 | 62 | 0.554 | 91 | 66.9% |
8 | Ottawa Senators | 58 | 64 | 0.552 | 90 | 44.8% |
9 | Washington Capitals | 56 | 61 | 0.545 | 89 | 70.7% |
10 | Winnipeg Jets | 57 | 58 | 0.509 | 83 | 14.1% |
11 | Tampa Bay Lightning | 55 | 54 | 0.491 | 81 | 5.2% |
12 | New York Islanders | 55 | 54 | 0.491 | 81 | 2.1% |
13 | Buffalo Sabres | 55 | 54 | 0.491 | 81 | 2.1% |
14 | Montreal Canadiens | 57 | 55 | 0.482 | 79 | 19.7% |
15 | Carolina Hurricanes | 57 | 53 | 0.465 | 76 | 0.6% |
West Rank | Team | GP | Points | Point Percentage | Projected Points | Playoff Chances |
1 | Detroit Red Wings | 57 | 78 | 0.684 | 112 | 100.0% |
2 | Vancouver Canucks | 56 | 76 | 0.679 | 111 | 100.0% |
3 | San Jose Sharks | 54 | 68 | 0.630 | 103 | 98.6% |
4 | St. Louis Blues | 55 | 75 | 0.682 | 112 | 100.0% |
5 | Nashville Predators | 56 | 70 | 0.625 | 103 | 97.8% |
6 | Chicago Blackhawks | 56 | 65 | 0.580 | 95 | 74.4% |
7 | Los Angeles Kings | 57 | 65 | 0.570 | 94 | 67.1% |
8 | Phoenix Coyotes | 57 | 63 | 0.553 | 91 | 70.0% |
9 | Calgary Flames | 56 | 60 | 0.536 | 88 | 33.0% |
10 | Dallas Stars | 55 | 59 | 0.536 | 88 | 23.4% |
11 | Minnesota Wild | 55 | 58 | 0.527 | 86 | 17.6% |
12 | Colorado Avalanche | 57 | 60 | 0.526 | 86 | 15.0% |
13 | Anaheim Ducks | 55 | 53 | 0.482 | 79 | 2.3% |
14 | Edmonton Oilers | 55 | 49 | 0.445 | 73 | 0.7% |
15 | Columbus Blue Jackets | 56 | 38 | 0.339 | 56 | 0.0% |
Playoff Chances taken from www.sportsclubstats.com
Updated every Monday morning
|
|
Sharks_12
San Jose Sharks |
|
|
Location: *Not Getting The Bit* Regina, SK Joined: 10.03.2007
|
|
|
East Rank | Team | GP | Points | Point Percentage | Projected Points | Playoff Chances |
1 | New York Rangers | 57 | 81 | 0.711 | 117 | 100.0% |
2 | Boston Bruins | 57 | 72 | 0.632 | 104 | 100.0% |
3 | Florida Panthers | 58 | 65 | 0.560 | 92 | 66.8% |
4 | New Jersey Devils | 58 | 72 | 0.621 | 102 | 97.2% |
5 | Philadelphia Flyers | 58 | 71 | 0.612 | 100 | 99.2% |
6 | Pittsburgh Penguins | 59 | 71 | 0.602 | 99 | 98.6% |
7 | Ottawa Senators | 61 | 70 | 0.574 | 94 | 84.8% |
8 | Toronto Maple Leafs | 59 | 64 | 0.542 | 89 | 56.2% |
9 | Washington Capitals | 59 | 63 | 0.534 | 88 | 49.0% |
10 | Winnipeg Jets | 61 | 64 | 0.525 | 86 | 29.0% |
11 | Tampa Bay Lightning | 58 | 58 | 0.500 | 82 | 6.7% |
12 | New York Islanders | 59 | 58 | 0.492 | 81 | 1.1% |
13 | Buffalo Sabres | 59 | 57 | 0.483 | 79 | 0.8% |
14 | Montreal Canadiens | 60 | 58 | 0.483 | 79 | 7.9% |
15 | Carolina Hurricanes | 60 | 57 | 0.475 | 78 | 2.6% |
West Rank | Team | GP | Points | Point Percentage | Projected Points | Playoff Chances |
1 | Detroit Red Wings | 60 | 84 | 0.700 | 115 | 100.0% |
2 | Vancouver Canucks | 59 | 82 | 0.695 | 114 | 100.0% |
3 | San Jose Sharks | 57 | 69 | 0.605 | 99 | 97.4% |
4 | St. Louis Blues | 59 | 79 | 0.669 | 110 | 100.0% |
5 | Nashville Predators | 59 | 74 | 0.627 | 103 | 98.8% |
6 | Chicago Blackhawks | 60 | 71 | 0.592 | 97 | 89.9% |
7 | Phoenix Coyotes | 59 | 67 | 0.568 | 93 | 83.7% |
8 | Los Angeles Kings | 59 | 65 | 0.551 | 90 | 39.5% |
9 | Calgary Flames | 59 | 65 | 0.551 | 90 | 53.6% |
10 | Dallas Stars | 59 | 62 | 0.525 | 86 | 12.0% |
11 | Minnesota Wild | 59 | 61 | 0.517 | 85 | 8.9% |
12 | Colorado Avalanche | 60 | 62 | 0.517 | 85 | 8.2% |
13 | Anaheim Ducks | 59 | 60 | 0.508 | 83 | 8.0% |
14 | Edmonton Oilers | 58 | 50 | 0.431 | 71 | 0.1% |
15 | Columbus Blue Jackets | 59 | 41 | 0.347 | 57 | 0.0% |
Playoff Chances taken from www.sportsclubstats.com
Updated every Monday morning |
|
senstroll
|
|
|
Location: Leafs AAV Champs, ON Joined: 02.22.2008
|
|
|
stupid leafs..wasting a perfect time to separate themselves from the pack |
|
spatso
Ottawa Senators |
|
Location: jensen beach, FL Joined: 02.19.2007
|
|
|
stupid leafs..wasting a perfect time to separate themselves from the pack - senstroll
Actually, they are not in bad shape. I think Florida and Washington fight for one spot. The Leafs need to hold off Winnipeg and they will make the playoffs. |
|
senstroll
|
|
|
Location: Leafs AAV Champs, ON Joined: 02.22.2008
|
|
|
Actually, they are not in bad shape. I think Florida and Washington fight for one spot. The Leafs need to hold off Winnipeg and they will make the playoffs. - spatso ''
you mean winnipeg who plays most of the remaining games at home where they play like a different team... I see it as highly possible they bow out
|
|
spatso
Ottawa Senators |
|
Location: jensen beach, FL Joined: 02.19.2007
|
|
|
''
you mean winnipeg who plays most of the remaining games at home where they play like a different team... I see it as highly possible they bow out - senstroll
Actually I feel a bit more positive today than yesterday. I thought that
Washington was going to come on strong. But I watched their game last night and I think they are toast. There is not much there.
Your comments on Winnipeg are correct. The Leafs are just going to have to step up their game over the last quarter of the season. |
|
senstroll
|
|
|
Location: Leafs AAV Champs, ON Joined: 02.22.2008
|
|
|
Actually I feel a bit more positive today than yesterday. I thought that
Washington was going to come on strong. But I watched their game last night and I think they are toast. There is not much there.
Your comments on Winnipeg are correct. The Leafs are just going to have to step up their game over the last quarter of the season. - spatso
Thanks captain obvious |
|
Leafy_84
Toronto Maple Leafs |
|
|
Joined: 12.29.2008
|
|
|
Actually, they are not in bad shape. I think Florida and Washington fight for one spot. The Leafs need to hold off Winnipeg and they will make the playoffs. - spatso
Nah, the Leafs will blow it. They always find a new and interesting way to disappoint their fans. Whether it be missing the playoffs by a point or two, not tanking when they should tank, tanking when they shouldn't tank (i.e. when they don't have their own first rounder), having meaningless pushes at the end of seasons that just take them out of better draft positions or spending the majority of the season in a playoff spot (at one point being first in the conference) only to slip out in the last few weeks/days. |
|
Doppleganger
Ottawa Senators |
|
|
Location: Reality Joined: 08.25.2006
|
|
|
Nah, the Leafs will blow it. They always find a new and interesting way to disappoint their fans. Whether it be missing the playoffs by a point or two, not tanking when they should tank, tanking when they shouldn't tank (i.e. when they don't have their own first rounder), having meaningless pushes at the end of seasons that just take them out of better draft positions or spending the majority of the season in a playoff spot (at one point being first in the conference) only to slip out in the last few weeks/days. - Leafy_84
If either of their goaltenders can find their game, they have a good chance to squeak in ahead of Winnipeg/Washington/Florida, on of these who'll be fighting along with the leafs for that 8th spot.
Watched a bit of the game last night and the Caps looked terrible, and there seems to be a bit of internal bickering in the locker room. If both Ottawa and toronto beat the Caps this week, they'll probably be knocked out of the picture. I'm beginning to see Winnipeg as a bigger threat to make the move into the top eight and bump out who ever is in the eight spot now.
|
|
Leafy_84
Toronto Maple Leafs |
|
|
Joined: 12.29.2008
|
|
|
If either of their goaltenders can find their game, they have a good chance to squeak in ahead of Winnipeg/Washington/Florida, on of these who'll be fighting along with the leafs for that 8th spot.
Watched a bit of the game last night and the Caps looked terrible, and there seems to be a bit of internal bickering in the locker room. If both Ottawa and toronto beat the Caps this week, they'll probably be knocked out of the picture. I'm beginning to see Winnipeg as a bigger threat to make the move into the top eight and bump out who ever is in the eight spot now. - Doppleganger
If the Leafs do slip to ninth I hope the Jets make it over the Caps. That'd be a good story. |
|
spatso
Ottawa Senators |
|
Location: jensen beach, FL Joined: 02.19.2007
|
|
|
Thanks captain obvious - senstroll
I don't think it is obvious at all. In fact, the entire matter is rife with complexity. The Leafs are essentially competing with three other teams for one playoff spot. But those three teams are competing with each other and the Leafs for two playoff spots. This makes the probability for the Leafs entirely different than the other three.
|
|
senstroll
|
|
|
Location: Leafs AAV Champs, ON Joined: 02.22.2008
|
|
|
I don't think it is obvious at all. In fact, the entire matter is rife with complexity. The Leafs are essentially competing with three other teams for one playoff spot. But those three teams are competing with each other and the Leafs for two playoff spots. This makes the probability for the Leafs entirely different than the other three. - spatso
It doesn't surprise me its not obvious to you.
To make the playoffs the leafs have to play better? If they continue to win 1 in 5 teams will pass them
|
|